Details
If you’re looking for the best-handling, fastest-climbing, and smoothest-riding road racing bike in the world, you’ve found it. The FR offers the ideal union between bike and rider. Light and stiff, the FR is the quintiessential road racing bicycle. Climb like an angel. Descends like a rock. Without any unnecessary indulgences and gimmicks, the FR is pure performance, designed to function like an extension of you.
ALL-AROUND PERFORMANCE
Climb. Descend. Rip a sprint. The FR is all about performance on varied road cycling terrain. Whether putting in zone 2 training time or getting into the break on race day, the FR provides the best all-around road platform to suit your needs on any given day. Its gimmick-free set-up means you've got a pure-bred bike ready that's designed to go.
Our top-level FR frame platform with Shimano's stalwart Ultegra Di2 group. Top performance in a tidy package, dialed for your race-winning moves.
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
(A) Top Tube Length | 495 mm | 512 mm | 530 mm | 548 mm | 563 mm | 583 mm | 604 mm |
(B) Seat Tube Length | 405 mm | 425 mm | 465 mm | 505 mm | 525 mm | 555 mm | 595 mm |
(C) Seat Tube Angle | 75.25 ° | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.25 ° | 73 ° |
(D) Head Tube Length | 90 mm | 100 mm | 115 mm | 135 mm | 155 mm | 177 mm | 205 mm |
(E) Steering Angle | 70.5 ° | 71.5 ° | 72.25 ° | 73 ° | 73.5 ° | 73.75 ° | 74 ° |
(F) Chain Stay Length | 403 mm | 403 mm | 403 mm | 405 mm | 405 mm | 407 mm | 410 mm |
(G) Wheel Base | 965 mm | 967 mm | 969 mm | 980 mm | 986 mm | 1003 mm | 1021 mm |
(H) Standover Height | 657 mm | 676 mm | 710 mm | 747 mm | 767 mm | 790 mm | 828 mm |
(I) BB-Drop | 72 mm | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm |
(K) Fork Offset | 52 mm | 52 mm | 47 mm | 47 mm | 43 mm | 43 mm | 43 mm |
(L) Stack | 499 mm | 512 mm | 530 mm | 550 mm | 572 mm | 594 mm | 621 mm |
(M) Reach | 362 mm | 369 mm | 377 mm | 385 mm | 394 mm | 405 mm | 414 mm |
(N) Stem Length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
RIDER HEIGHT | 4’9” - 5’0” | 5’0” - 5’5” | 5’5” - 5’8” | 5’8” - 5’10” | 5’10” - 6’0” | 6’0” - 6’2” | 6’2” - 6’5” |
RIDER INSEAM | 26.5” - 28.0” | 28.0” - 29.5” | 29.5” - 30.3” | 29.9” - 32.3” | 31.9” - 33.5” | 33.1” - 34.3” | 34.3” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt FR 3.0, UHC Advanced + TeXtreme carbon fiber |
Stem | PRO Vibe |
Chain | Shimano CN-M8100 |
Frame | Felt FR 3.0, UHC Ultimate + TeXtreme carbon |
Tires | Continental Grand Prix 5000, 700x25 mm, |
Brakes | Shimano BR-R8170, 2-piston, Hydraulic disc brake |
Rotors | Shimano RT-MT800, 140 mm, Center lock |
Saddle | Prologo Dimension 143 TIROX |
Wheels | Shimano Ultegra, WH-R8170, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.44) |
Crankset | Shimano Ultegra, FC-R8100, 52/36 T |
Seatpost | PRO Vibe Carbon |
Shifters | Shimano Ultrega Di2, ST-R8170 |
Handlebars | PRO Vibe Carbon 31.8 mm, 420 mm |
Rear Derailleur | Shimano Ultegra Di2, RD-R8050 Shadow, 24-S |
Cassette/Freewheel | Shimano CS-R8100, 11-30 T |
Front Derailleur | Shimano Ultegra Di2, FD-R8050, Brazed-On |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte TeXtreme / 56cm / 700c | 9010654082155 | BBKAA14000056 | 210000014878 |
Matte TeXtreme / 51cm / 700c | 9010654082223 | BBKAA14000051 | 210000014876 |
Matte TeXtreme / 54cm / 700c | 9010654082148 | BBKAA14000054 | 210000014877 |