Details
Aeras ST MicroSHIFT from Haro.
| SIZE | X-Small ST | Small ST |
|---|---|---|
| A. Seat Tube (C-T) | 356mm (14") | 406mm (16") |
| B. Top Tube (Effective) | 530mm (20.9") | 541mm (21.3") |
| C. Head Tube Angle | 69.5° | 70° |
| D. Seat Tube Angle | 74° | 74° |
| E. Chainstay Length | 445mm (17.5") | 445mm (17.5") |
| F. BB Drop | 60mm (2.4") | 60mm (2.4") |
| G. Wheelbase | 1043mm (41") | 1050mm (41.3") |
| H. Head Tube Length | 120mm (4.7") | 140mm (5.5") |
| I. Standover | 611mm (24") | 620mm (24.4") |
| J. Stack Height | 533mm (21") | 554mm (21.8") |
| K. Reach | 377mm (14.8") | 382mm (15") |
| L. Fork Height | mm (") | mm (") |
| M. Fork Offset | 45mm (1.8") | 45mm (1.8") |
| N. Stem Length | 75mm | 95mm |
| O. Bar Width | 620mm | 620mm |
| P. Crank Length | 170mm | 170mm |
| Size | Inches | CM |
|---|---|---|
| X-Small ST | 5' - 5'4" | 152.5 - 162.5 |
| Small ST | 5'3" - 5'7" | 160 - 170 |
Specs
| Pedals | VP, 990S, Nylon body with steel cages, Chromoly axles |
|---|---|
| Fork | Suntour SF20 NEX HLO-DS, 63mm travel, Hydraulic Lockout, Post-mount |
| Hubs | KT-68 alloy 28H, Cassette rear hub, Front & rear quick release |
| Stem | Haro Alloy, 7° rise, 70mm / 90mm / 100mm |
| Chain | KMC Z8.1, 8-speed |
| Frame | 6061-T6 aluminum, Rider-tuned geometry, 68mm threaded BSA bottom bracket shell, Post mount |
| Tires | Kenda Kwick Bitumen, 700 x 38c |
| Brakes | Tektro MD-M280, Mechanical disc, IS 6-bolt rotors, F: 180mm, R: 160mm |
| Saddle | Haro, Dual-sport tuned padding, Weather-resistant cover |
| Wheels | Haro 700c, 19mm inner width, 28h, Alloy double wall, Disc-brake specifc |
| Headset | Haro 1-1/8" threadless Internal, For 50mm OD headtube |
| Crankset | Prowheel TB-CY01, 46/30T, 8-speed, 170 / 175mm |
| Seatpost | Haro Alloy, Micro-adjust, 27.2mm x 350mm, Zero-offset, 2-bolt design |
| Shifters | Microshift TS39-2 & FD-T202, 2 x 8-speed |
| Handlebars | Haro Alloy, 25mm rise, 31.8mm, 9° sweep, 620mm / 640mm |
| Tape/Grips | Haro, Dual-density durometer, Active tuned |
| Brake Levers | Alloy 3-finger |
| Bottom Bracket | Feimin FP-902W, Threaded BSA 68mm BB shell, 123mm spindle, Sealed cartridge |
| Rear Derailleur | Microshift RD-M36L |
| Accessories & Extras | Rack and fender mounts |
| Cassette/Freewheel | Mid-range, CS-M5008 8-Speed 11-34T, ED Black |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Metallic Blue / X-Small / 700c | 691840136518 | 13651 |
| Matte Metallic Blue / Small / 700c | 691840136525 | 13652 |
| Matte Sage / X-Small / 700c | 691840136532 | 13653 |
| Matte Sage / Small / 700c | 691840136549 | 13654 |
-468389-3377073-1.png)