Details
Our new Flightline 2 has a fully revamped alloy frame featuring all internal cable routing and a tapered steerer tube. Upgraded to a 1x8 Shimano Altus drivetrain for simple one-handed shifting and mechanical disc brakes with 160mm rotors for stopping power. With durable double-wall alloy 29-inch rims and knobby multi-surface 29x2.1 tires, it can take on groomed bike paths or rocky dirt trails. Plus, it's compatible with a dropper post with internal cable routing, so it can be easily upgraded as your riding style progresses.
FEATURES:
- New Haro Flightline 6061-T6 Aluminum frame, with internal cable routing and tapered steerer tube. Frame can be upgraded with aftermarket dropper post (with internal routing)
- Zoom 80mm Suspension fork
- Prowheel 3-piece, square tapered alloy crank arms. Stamped 32T chainring
- Shimano Altus 1 X 8-speed, 12-32T cassette.
- Double Wall I25 alloy rims with quick-release axles.
- Mechanical Disc Brakes with 160mm rotors
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 406mm | 457mm | 508mm | 559mm |
| Top Tube (Effective) | 595mm | 610mm | 635mm | 645mm |
| Head Tube Angle | 69° | 69° | 69° | 69° |
| Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| Chainstay Length | 450mm | 450mm | 450mm | 450mm |
| BB Drop | 64mm | 64mm | 64mm | 64mm |
| Wheelbase | 1105.98mm | 1136mm | 1146.64mm | 1157.3mm |
| Head Tube Length | 100mm | 100mm | 110mm | 120mm |
| Standover | 721mm | 740mm | 773.7mm | 799mm |
| Reach | 394mm | 425mm | 435mm | |
| Axle to Crown | 515mm | 515mm | 515mm | 515mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Size | Inches | CM |
|---|---|---|
| S | 5'4" - 5'8" | 162.5 - 172.5 |
| M | 5'7" - 6' | 170 - 182.5 |
| L | 5'11" - 6'2" | 180 - 187.5 |
| XL | 6'1" - 6'5" | 185 - 195 |
Specs
| Frame | New Haro Flightline 6061-T6 aluminum, with internal cable routing and tapered steerer tube |
|---|---|
| Fork | Zoom 80mm suspension fork |
| Rims | Alloy double wall I25 |
| Hubs | Alloy quick release front & rear |
| Tires | Excel E610 29x2.1" |
| Bottom Bracket | Sealed cartridge 73mm |
| Crankset | Prowheel 3pc, square tapered alloy crank arm with stamped 32T chainring |
| Shifters | Shimano Altus 8-speed Rapidfire with optical window |
| Rear Derailleur | Shimano Altus 8-speed |
| Cassette/Freewheel | Shimano Altus 8-speed 12-32T |
| Chain | KMC X8 chain |
| Brakes | JAK-7 mechanical disc with 160mm rotors |
| Brake Levers | 2.5 finger alloy lever |
| Handlebars | 780mm W, 15mm rise, ø31.8, 9° back sweep, 5° up sweep |
| Tape/Grips | DDK TPR 130mm |
| Stem | Alloy 3D forged 60mm reach |
| Headset | Neco 1-1/8" threadless |
| Seatpost | Alloy ø31.6 micro adjust |
| Saddle | DDK MTB |
| Pedals | FPD nylon platform 9/16" |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Green / Small / 29-inch | 691840152228 | 15222 | 210000014920 |
| Matte Green / Medium / 29-inch | 691840152235 | 15223 | 210000014918 |
| Matte Green / Large / 29-inch | 15224 | ||
| Matte Green / X-Large / 29-inch | 15225 | ||
| Gloss Black / Small / 29-inch | 691840152181 | 15218 | 210000014919 |
| Gloss Black / Medium / 29-inch | 691840152198 | 15219 | 210000014917 |
| Gloss Black / Large / 29-inch | 15220 | ||
| Gloss Black / X-Large / 29-inch | 15221 |
